DN | Dimension L mm | Weight(kg) | ||||||
PN | PN | |||||||
100 | 200 | 200 | 220 | 220 | 20 | 20 | 33 | 33 |
150 | 220 | 230 | 25 | 25 | 42 | 42 | ||
200 | 220 | 230 | 240 | 34 | 34 | 53 | 53 | |
250 | 220 | 230 | 230 | 260 | 48 | 48 | 74 | 90 |
300 | 250 | 250 | 280 | 65 | 74 | 102 | 140 | |
350 | 230 | 260 | 250 | 290 | 72 | 92 | 131 | 192 |
400 | 270 | 270 | 340 | 94 | 126 | 193 | 253 | |
450 | 250 | 270 | 280 | 340 | 122 | 162 | 246 | 362 |
500 | 280 | 300 | 380 | 140 | 190 | 280 | 433 | |
600 | 260 | 300 | 320 | 390 | 162 | 240 | 324 | 504 |
700 | 300 | 340 | 420 | 205 | 330 | 432 | 761 | |
800 | 320 | 360 | 450 | 256 | 366 | 571 | 915 | |
900 | 290 | 320 | 380 | 480 | 352 | 482 | 801 | 1321 |
1000 | 340 | 400 | 500 | 405 | 546 | 886 | 1610 | |
1200 | 320 | 360 | 450 | 484 | 715 | 1270 | 1804 |
Dismantling adaptor