WEIGHTS FOR PRESSURE CLASSES
ANSI/AWWA C151/A21.51
Size (in.) |
Pressure Class |
Wall Thickness (in.) |
Weight in Pounds | ||
---|---|---|---|---|---|
Per Foot Plain End |
Per Foot Incl. Bell |
Per Nominal Length |
|||
4 | 350 | 0.25 | 10.9 | 11.3 | 226 |
6 | 350 | 0.25 | 16 | 16.7 | 335 |
8 | 350 | 0.25 | 21.1 | 22.1 | 445 |
10 | 350 | 0.26 | 27.1 | 28.5 | 575 |
12 | 350 | 0.28 | 34.8 | 36.4 | 730 |
14 | 250 | 0.28 | 40.4 | 42.4 | 855 |
14 | 300 | 0.3 | 43.3 | 45.3 | 915 |
14 | 350 | 0.31 | 44.7 | 46.7 | 940 |
16 | 250 | 0.3 | 49.3 | 51.5 | 1035 |
16 | 300 | 0.32 | 52.5 | 54.8 | 1100 |
16 | 350 | 0.34 | 55.8 | 58 | 1165 |
18 | 250 | 0.31 | 57.2 | 60.8 | 1220 |
18 | 300 | 0.34 | 62.6 | 66.2 | 1325 |
18 | 350 | 0.36 | 66.2 | 69.8 | 1400 |
20 | 250 | 0.33 | 67.5 | 71.5 | 1430 |
20 | 300 | 0.36 | 73.5 | 77.5 | 1555 |
20 | 350 | 0.38 | 77.5 | 81.5 | 1635 |
24 | 200 | 0.33 | 80.8 | 85.6 | 1715 |
24 | 250 | 0.37 | 90.5 | 95.3 | 1910 |
24 | 300 | 0.4 | 97.7 | 102.5 | 2055 |
24 | 350 | 0.43 | 104.9 | 109.7 | 2200 |
30 | 150 | 0.34 | 103.5 | 111.7 | 2240 |
30 | 200 | 0.38 | 115.5 | 123.7 | 2480 |
30 | 250 | 0.42 | 127.5 | 135.7 | 2720 |
30 | 300 | 0.45 | 136.5 | 144.7 | 2900 |
30 | 350 | 0.49 | 148.4 | 156.6 | 3140 |
36 | 150 | 0.38 | 138.5 | 149.2 | 2990 |
36 | 200 | 0.42 | 152.9 | 163.6 | 3280 |
36 | 250 | 0.47 | 170.9 | 181.6 | 3640 |
36 | 300 | 0.51 | 185.3 | 196 | 3930 |
36 | 350 | 0.56 | 203.2 | 213.9 | 4285 |
42 | 150 | 0.41 | 173.8 | 189.6 | 3790 |
42 | 200 | 0.47 | 198.9 | 214.7 | 4295 |
42 | 250 | 0.52 | 219.9 | 235.6 | 4710 |
42 | 300 | 0.57 | 240.7 | 256.5 | 5130 |
42 | 350 | 0.63 | 265.7 | 281.4 | 5630 |
48 | 150 | 0.46 | 222.6 | 242.1 | 4840 |
48 | 200 | 0.52 | 251.3 | 270.8 | 5415 |
48 | 250 | 0.58 | 280 | 299.5 | 5990 |
48 | 300 | 0.64 | 308.6 | 328.1 | 6560 |
48 | 350 | 0.7 | 337.1 | 356.6 | 7130 |
54 | 150 | 0.51 | 279.7 | 305.5 | 6110 |
54 | 200 | 0.58 | 317.7 | 343.5 | 6870 |
54 | 250 | 0.65 | 355.6 | 381.4 | 7605 |
54 | 300 | 0.72 | 393.4 | 419.2 | 8360 |
54 | 350 | 0.79 | 431.1 | 456.9 | 9110 |
60 | 150 | 0.54 | 317 | 345.5 | 6910 |
60 | 200 | 0.61 | 357.7 | 386.2 | 7725 |
60 | 250 | 0.68 | 398.3 | 426.8 | 8535 |
60 | 300 | 0.76 | 444.6 | 473 | 9460 |
60 | 350 | 0.83 | 485 | 613.4 | 10270 |
64 | 150 | 0.56 | 350.5 | 384.4 | 7685 |
64 | 200 | 0.64 | 400.1 | 433.9 | 8680 |
64 | 250 | 0.72 | 449.6 | 483.4 | 9670 |
64 | 300 | 0.8 | 498.9 | 532.7 | 10655 |
64 | 350 | 0.87 | 542 | 575.8 | 11515 |
Dimensions, lengths, weights, etc., are subject to change at our option.